SPEEDMAT VM
SPEEDMAT VM
5-axis vertical Machining Centres
PAMA Speedmat VM machining centres are able to combine high dynamics and rigidity and the highest workpiece precision to satisfy the most difficult applications when machining small and medium sized components.
PAMA Speedmat VM machining centres are distinguished by a fixed portal structure with a moveable crossrail and traveling table and is available both in the milling version (PAMA Speedmat VM) as well as the milling/turning multitasking version (PAMA Speedmat VMT).
The structures of the PAMA Speedmat VM machine were studied using modern finite element analysis techniques with the purpose of optimising the masses and guarantee high static and dynamic rigidity, as well as greater thermal symmetry.
To best satisfy customer needs, PAMA Speedmat VM can be configured with the following solutions:
- HVA head with continuous axis inclined 45°
- A head with continuous tilting axis
Both heads are available with an electronic spindle in a high-speed version and in the high torque version.
As regards the table, it is available with only milling (TR table for VM) and in a milling and turning version (TRT table for VMT). PAMA has patented an innovative concept that combines the advantages of rolling bearings with those of hydrostatic support.
The versatility of the PAMA Speedmat VM machine can be increased with dedicated CNC attachment heads, CNC table pallet systems, and automatic tool and CNC attachment head changing systems.
From a software point of view, the range can be configured with Siemens or Heidenhain CNC. The machines have a series of sensors managed by software supports developed by PAMA that guarantee the possibility of unattended machining, maintaining the machine in optimal working conditions, reducing energy consumption and having constant machining support.
TECHNICAL INFORMATION
SPEEDMAT VM
VM1 - VM2 - VM3 |
---|
WORKING AREA | ||||||||
---|---|---|---|---|---|---|---|---|
X axis stroke (Table) | mm | 1700 - 2700 | ||||||
Y axis stroke (Headstock) | mm | 1500 - 2700 | ||||||
Z axis stroke (Crossrail) | mm | 1300 - 1700 | ||||||
Swing diameter | mm | 1500 - 3000 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
Table or pallet size | mm | 1000X1000 - 2000X2000 | ||||||
Load capacity | kg | up to 12000 |
HVA HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S6-40%) | kW | 84 / 85 | ||||||
Spindle torque (S6-40%) | Nm | 901 / 450 | ||||||
Spindle speed | rpm | 8000 / 12500 | ||||||
A axis contouring torque | Nm | 4000 | ||||||
A axis clamping torque | Nm | 8000 |
A HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S6-40%) | kW | 84 / 85 | ||||||
Spindle torque (S6-40%) | Nm | 901 / 450 | ||||||
Spindle speed | rpm | 8000 / 12500 | ||||||
A axis contouring torque | Nm | 5000 | ||||||
A axis clamping torque | Nm | 10000 |
LINEAR AXES FEATURES | ||||||||
---|---|---|---|---|---|---|---|---|
X,Y,Z axes rapid feed | mm/min | up to 50000 | ||||||
B axis rapid feed | rpm | up to 10 | ||||||
X,Y,Z axes acceleration | m/s² | 3 |
SPEEDMAT VMT
VMT1 - VMT2 - VMT3 |
---|
WORKING AREA | ||||||||
---|---|---|---|---|---|---|---|---|
X axis stroke (Table) | mm | 1700 - 2700 | ||||||
Y axis stroke (Headstock) | mm | 1500 - 2700 | ||||||
Z axis stroke (Crossrail) | mm | 1300 - 1700 | ||||||
Swing diameter | mm | 1500 - 3000 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
Table or pallet size | mm | Ø1250 - Ø2200 | ||||||
Load capacity | kg | up to 8000 | ||||||
Turning speed | rpm | up to 350 |
HVA HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S6-40%) | kW | 84 / 85 | ||||||
Spindle torque (S6-40%) | Nm | 901 / 450 | ||||||
Spindle speed | rpm | 8000 / 12500 | ||||||
A axis contouring torque | Nm | 4000 | ||||||
A axis clamping torque | Nm | 8000 |
A HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S6-40%) | kW | 84 / 85 | ||||||
Spindle torque (S6-40%) | Nm | 901 / 450 | ||||||
Spindle speed | rpm | 8000 / 12500 | ||||||
A axis contouring torque | Nm | 5000 | ||||||
A axis clamping torque | Nm | 10000 |
LINEAR AXES FEATURES | ||||||||
---|---|---|---|---|---|---|---|---|
X,Y,Z axes rapid feed | mm/min | up to 50000 | ||||||
X,Y,Z axes acceleration | m/s² | 3 |
CONTACT
We are always at the disposal of our customers and future customers. Fill in the form with the required information and you will be contacted by the relevant department.