SPEEDMAT HP
SPEEDMAT HP
5-axis machining centers
PAMA Speedmat HP machining centers are able to combine high dynamics and rigidity and optimum precision to satisfy also the most difficult applications when machining small/and medium-sized components.
PAMA Speedmat HP machining centers are distinguished by a T-type structure with a movable column and a travelling table. The column is thermal symmetric with a central headstock for maximum precision.
They are available in the milling version (PAMA Speedmat HP) and in the milling and turning multitasking version (PAMA Speedmat HPT).
The machine structures were studied using modern finite element analysis techniques with the purpose of optimising the masses and guarantee high static and dynamic rigidity, as well as greater thermal symmetry.
To better satisfy customer requirements, the machine can be configured with one of the following heads:
- HVA head with continuous axis inclined 45°
- AHD head with continuous tilting axis
In line with PAMA’s tradition, the milling tables are equipped with hydrostatic rotating axes to guarantee maximum rigidity and maximum damping while machining.
To satisfy the growing request for multitasking machining, PAMA has developed and patented a series of hybrid tables, called TRT, which combine the advantages of rolling bearings with those of hydrostatic support.
The versatility of the PAMA Speedmat HP machine can be increased with a wide range of CNC attachment heads, table pallet systems, as well as, automatic tool and attachment head changing systems.
From a software point of view, the machines can be configured by selecting from among Siemens, Heidenhain and Fanuc CNC.
TECHNICAL INFORMATION
SPEEDMAT HP
HP1 - HP2 - HP3 - HP4 - HP5 - HP6 - HP7 |
---|
WORKING AREA | ||||||||
---|---|---|---|---|---|---|---|---|
X axis stroke (Table) | mm | 2200 - 4600 | ||||||
Y axis stroke (Headstock) | mm | 1700 - 3500 | ||||||
Z axis stroke (Column) | mm | 2000 - 3200 | ||||||
Swing diameter | mm | 2200 - 4600 |
MILLING TABLES | ||||||||
---|---|---|---|---|---|---|---|---|
Table or pallet size | mm | 1000x1000 - 2000x2500 | ||||||
Load capacity | kg | up to 35000 | ||||||
B axis rapid feed | rpm | up to 10 |
HVA HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S1) | kW | 74 | ||||||
Spindle torque (S1) | Nm | 609/286 | ||||||
Spindle speed | rpm | 8000/12500 | ||||||
A axis contouring torque | Nm | 4000 | ||||||
A axis clamping torque | Nm | 8000 |
AHD HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S1) | kW | 55/66/105 | ||||||
Spindle torque (S1) | Nm | 750/320/1035 | ||||||
Spindle speed | rpm | 6000/12000/6000 | ||||||
A axis contouring torque | Nm | 8000 | ||||||
A axis clamping torque | Nm | 12000 |
LINEAR AXES FEATURES | ||||||||
---|---|---|---|---|---|---|---|---|
X,Y,Z axes rapid feed | mm/min | up to 50000 |
SPEEDMAT HPT
HPT1- HPT2 - HPT3 - HPT5 |
---|
WORK AREA | ||||||||
---|---|---|---|---|---|---|---|---|
X axis stroke (Table) | mm | 2200 - 3800 | ||||||
Y axis stroke (Headstock) | mm | 1700 - 3000 | ||||||
Z axis stroke (Column) | mm | 2000 - 3200 | ||||||
Swing diameter | mm | 2200 - 3800 |
TURNING TABLES | ||||||||
---|---|---|---|---|---|---|---|---|
Table or pallet size | mm | Ø1250 - Ø2500 | ||||||
Load capacity | kg | up to 15000 | ||||||
Turning speed | rpm | up to 350 |
HVA HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S1) | kW | 74 | ||||||
Spindle torque (S1) | Nm | 609/286 | ||||||
Spindle speed | rpm | 8000/12500 | ||||||
A axis contouring torque | Nm | 4000 | ||||||
A axis clamping torque | Nm | 8000 |
AHD HEADSTOCK | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle transmission | Direct Drive | |||||||
Spindle power (S1) | kW | 55/66/105 | ||||||
Spindle torque (S1) | Nm | 730/320/1035 | ||||||
Spindle speed | rpm | 6000/12000/6000 | ||||||
A axis contouring torque | Nm | 8000 | ||||||
A axis clamping torque | Nm | 12000 |
LINEAR AXES FEATURES | ||||||||
---|---|---|---|---|---|---|---|---|
X,Y,Z axes rapid feed | mm/min | up to 50000 |
CONTACT
We are always at the disposal of our customers and future customers. Fill in the form with the required information and you will be contacted by the relevant department.